University Faculties and Majors for Undergraduate Studies
Faculty | Major | JD | US$ | Min Avg. | Hours |
---|---|---|---|---|---|
Arts and Sciences | English Language and Literature | 80 | 115 | 60% | 132 |
Law | Law | 65 | 95 | 65% | 141 |
Business | Business Administration | 80 | 115 | 60% | 132 |
Business | Tourism Management | 80 | 115 | 60% | 132 |
Business | Finance and Banking Science | 80 | 115 | 60% | 132 |
Business | Marketing | 80 | 115 | 60% | 132 |
Business | Accounting | 85 | 120 | 60% | 132 |
Business | E-Marketing and Social Media | 90 | 130 | 60% | 132 |
Business | Business intelligence | 90 | 130 | 60% | 132 |
Business | Financial technology (FinTech) | 90 | 130 | 60% | 132 |
Information Technology | Computer Science | 80 | 115 | 60% | 132 |
Information Technology | Artificial Intelligence | 100 | 145 | 60% | 132 |
Educational Sciences | Education Technology | 70 | 100 | 60% | 132 |
Engineering | Civil Engineering | 125 | 180 | 80% | 162 |
Engineering | Renewable Energy Engineering | 125 | 180 | 80% | 162 |
Media | Journalism and Media | 70 | 100 | 60% | 132 |
Media | Radio and Television | 70 | 100 | 60% | 132 |
Media | Digital Media | 80 | 115 | 60% | 132 |
Architecture and Design | Architecture Engineering | 125 | 180 | 80% | 165 |
Architecture and Design | Graphic Design | 90 | 145 | 60% | 132 |
Architecture and Design | Interior Design | 100 | 100 | 60% | 132 |
Pharmacy | Pharmacy | 130 | 185 | 80% | 165 |
Pharmacy | Formulation of Cosmetic Chemical Products | 100 | 145 | 70% | 136 |
Note : General Secondary Education certificate in the vocational branches (Industrial branch, Hospitality, Home Economics, Agricultural branch) is approved for previous years without additional courses for admission purposes provided that a document is submitted from the Ministry of Education confirming that in the year of obtaining the General Secondary Education certificate, the student was not required to study two extra courses.