Course Description
| Study Plans | |||||
|---|---|---|---|---|---|
| Arts and Sciences | |||||
| English Language and Literature | 80 | 115 | 60% | 132 | |
| Applied Translation | 90 | 130 | 60% | 135 | |
| Law | |||||
| Law | 65 | 95 | 65% | 141 | Download |
| Business | |||||
| Business Administration | 80 | 115 | 60% | 132 | Download |
| Tourism Management | 80 | 115 | 60% | 132 | Download |
| Accounting | 85 | 120 | 60% | 132 | |
| E-Marketing and Social Media | 90 | 130 | 60% | 132 | Download |
| Business intelligence | 90 | 130 | 60% | 132 | Download |
| Financial technology (FinTech) | 90 | 130 | 60% | 132 | |
| Information Technology | |||||
| Computer Science | 80 | 115 | 60% | 132 | |
| Artificial Intelligence | 100 | 145 | 60% | 132 | |
| Educational Sciences | |||||
| Education Technology | 70 | 100 | 60% | 132 | |
| Engineering | |||||
| Civil Engineering | 125 | 180 | 80% | 162 | Download |
| Renewable Energy Engineering | 125 | 180 | 80% | 162 | Download |
| Smart Systems Engineering | 125 | 180 | 80% | 162 | |
| Media | |||||
| Journalism and Media | 70 | 100 | 60% | 132 | |
| Radio and Television | 70 | 100 | 60% | 132 | |
| Digital Media | 80 | 115 | 60% | 132 | |
| Architecture and Design | |||||
| Architecture Engineering | 125 | 180 | 80% | 165 | |
| Graphic Design | 90 | 145 | 60% | 132 | |
| Product Design | 110 | 155 | 60% | 138 | |
| Interior Design | 100 | 100 | 60% | 132 | |
| Pharmacy | |||||
| Pharmacy | 130 | 185 | 80% | 165 | Download |
| Formulation of Cosmetic Chemical Products | 100 | 145 | 70% | 136 |
