Graduate Admissions
| JD | US$ | Hours | Study Plan | |
|---|---|---|---|---|
| Arts and Educational Sciences | ||||
| Higher Diploma in Education Leadership | 100 | 145 | 27 | Download |
| Major | JD | US$ | Study Plan |
|---|---|---|---|
| Faculty of Law | |||
| Private Law | 140 | 200 | Thesis Comprehensive |
| Public Law | 140 | 200 | Thesis Comprehensive |
| Faculty of Business | |||
| MBA | 200 | 285 | Thesis Comprehensive |
| Accounting | 150 | 215 | Thesis Comprehensive |
| Faculty of Media | |||
| Media | 180 | 255 | Thesis Comprehensive |
| Faculty of Pharmacy | |||
| Pharmaceutical sciences | 180 | 255 |
