Fees and Insurance for Undergraduate Studies
| Information Table | Regular Semester JD | Regular Semester US$ | Summer Semester JD | Summer Semester US$ |
|---|---|---|---|---|
| Enrollment Fees (paid once) | 75 | 110 | 75 | 110 |
| Refundable Fees (paid once) | 75 | 110 | 75 | 110 |
| Transportation Fees (Free) | Free | Free | Free | Free |
| Health Insurance Fees | Free | Free | Free | Free |
| Registration Fees (per Semester) | 500 | 705 | 300 | 430 |
| Students Service Fees for non-Jordanians (per Semester) | 30 | 45 | 30 | 45 |
| Placement Tests (per test) | 25 | 35 | 25 | 35 |
